Alloy | Temper | Cross-sectional Area(mm2) | Wall Thickness(mm) | Dimensions(mm) |
6063 6061 6060 6005 6082 6105 6351 | O, F, H112, T4, T5 or T6 | 0.2-150 | 1-100 | 10-320 |
1060 | HX | 0.2-150 | 1-100 | 10-320 |
2024 2A12 2011 2007 2017 | H112, T4 or T6 | 0.2-150 | 1-100 | 10-320 |
4032 5083 5383 | F or H112 | 0.2-150 | 1-100 | 10-320 |
7075 7055 | F,H112, T5 or T6 | 0.2-150 | 1-100 | 10-320 |
Above are our regular alloys, if you have demand on other alloys , we will provide customized services. |